All ZTE Blade Reviews have been very positive. In ZTE Blade reviews the low price of Orange San Francisco (ZTE Blade) was especially marked.
ZTE Blade specs:
ZTE Blade was announced by ZTE Corporation on September 21, 2010. But the basic sale of ZTE Blade froyo (Gen.2) have begun in 2011.
ZTE Blade specs
ZTE Blade review
ZTE Blade price
ZTE Blade screen
ZTE Blade ROM
ZTE Blade battery
ZTE Blade froyo
ZTE Blade phone
ZTE Blade android 2.2
ZTE Blade specs::
Model | ZTE Blade (Orange San Francisco) phone |
Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, UMTS (WCDMA) |
OS | Android, v2.1 (Eclair), upgradable to v2.2 (Froyo) |
CPU | Qualcomm MSM7227 - 600 MHz ARM1136EJ-S 11-family processor, Adreno 200 GPU |
Size Dimensions | 114 x 56.5 x 11.8 mm |
Weight | 130 g |
Type Display | TFT or AMOLED capacitive touchscreen, 256K colors |
Size Display | 480 x 800 pixels, 3.5 inch |
Primary Camera | 3.2 MP, 2048 x 1536 pixels, autofocus (variants with 5MP exist) |
Secondary Camera | No |
Video | Yes |
Memory | 170 MB storage, 512 MB RAM, 512 MB ROM |
Memory Card slot | microSD (TransFlash), up to 32GB, 2GB included |
GPS | with A-GPS support |
Sound | MP3, WAV ringtones |
GPRS | сlass 10 (4down + 2up, 5max) |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | v2.1 EDR A2DP |
Wi-Fi | 802.11b, 802.11g |
Battery type | Li-Ion 1250 mAh |
Talk time | 4 h |
Stand-by time | 165 h |
Radio | Stereo FM radio with RDS |
Messaging | SMS (threaded view), MMS, Email, IM |
Features | Digital compass |
Organizer | |
MP4/H.264/H.263 player | |
MP3/WAV/eAAC+ player | |
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
Predictive text input | |
Box consists | Unlocked phone, Battery, Original charger, Adaptor plug |
No comments:
Post a Comment