Nokia N9 specifications:
Nokia N9 pics:
2011 Nokia N9
Nokia N9 2011
N9 Nokia mobile
Nokia MeeGo N9
Nokia N9 video
Nokia N9 specifications
Nokia N9 camera
Nokia N9 OS
Nokia N9 news
Nokia N9 specification:
Model | Nokia N9 |
Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, UMTS (WCDMA) |
OS | MeeGo 1.2 Harmattan |
CPU | TI OMAP 3630 1GHz with PowerVR SGX530 GPU |
Size Dimensions | 116.45 x 61.2 x 12.1 mm |
Weight | 135 g |
Type Display | AMOLED capacitive touchscreen, 16M colors |
Size Display | 480 x 854 pixels, 3.9 inch |
Primary Camera | 8.0 MP, 3264 x 2448 pixels, autofocus, dual LED flash |
Secondary Camera | Yes |
Video | 1280х720 max, 720p@30fps |
Memory | 1024MB RAM, 16GB/64GB storage |
Memory Card slot | No |
GPS | with A-GPS support |
Sound | MP3, WAV ringtones |
GPRS | Class 33 |
EDGE | Class 33 |
3G | HSDPA Cat10, up to 14.4 Mbps; HSUPA Cat6, up to 5.7 Mbps |
Bluetooth | v2.1 with A2DP, EDR |
Wi-Fi | 802.11a, 802.11b, 802.11g, 802.11n, Wi-Fi hotspot |
Battery type | Li-Ion 1450 mAh |
Talk time | 11 h (2G) - 7 h (3G) |
Stand-by time | Up to 450 h (2G) / Up to 380 h (3G) |
Radio | No |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Features | Document editor (Word, Excel, PowerPoint), PDF viewer |
TV-ou | |
MP4/H.264/H.263/WMV player | |
MP3/WAV/eAAC+/WMA/FLAC player | |
Video/photo editor | |
Predictive text input (Swype) | |
Box consists | Unlocked Nokia N9 smart phone, Nokia Fast USB Charger AC-16, Nokia Charging and Data Cable CA-185CD, Nokia Stereo Headset WH-901, Manual, Product information leaflet |
No comments:
Post a Comment